Perforated Panel
Precision die-casted perforated panels offering optimized airflow and ventilation for cleanrooms, semiconductor fabs, and HVAC-intensive facilities.
Model | Dimension (mm) | Concentrated Load @ 1/2 Edge |
Open Ratio |
---|---|---|---|
STANDARD | |||
ALP-639 | 600×600×39(T) | 450 kgf | 20.4% |
ASP-639 | 600×600×39(T) | 550 kgf | 20.4% |
ASP-644 | 600×600×44(T) | 750 kgf | 18.1% |
ASP-648 | 600×600×48(T) | 950 kgf | 20.4% |
ASP-124 | 600×600×48(T) | 950 kgf | 18.1%, 22.3% |
HEAVY DUTY | |||
AHP-639 | 600×600×39(T) | 650 kgf | 20.4% |
AHP-648 | 600×600×48(T) | 1,150 kgf | 20.4% |
ATP-124 | 600×600×48(T) | 1,500 kgf | 22.3% |
AHP-242 | 24"×24"×1.89"(T) | 2,000 lbs | 21.6% |
AXP-242 | 24"×24"×1.89"(T) | 3,000 lbs | 21.6% |
※ Dimensions indicate panel size and thickness without vinyl tile.
※ All load values measured at 1/2 edge with 2.0 mm deflection.
※ All load values measured at 1/2 edge with 2.0 mm deflection.
Finish:
PVC tile
Conductive Tile
Static Dissipative Tile
E-Coating
Black, Silver Colors
Epoxy Powder
Hammertone Gray, Hammertone Ivory,
Black and Silver